<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>luisgarciajr.com &#124; Blog &#187; Methodology</title>
	<atom:link href="http://www.blog.luisgarciajr.com/tag/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.luisgarciajr.com</link>
	<description>Discussing the power of communication in web, design, art &#38; more.</description>
	<lastBuildDate>Mon, 09 Nov 2009 06:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 5D Methodology</title>
		<link>http://www.blog.luisgarciajr.com/2009/11/the-5d-methodology/</link>
		<comments>http://www.blog.luisgarciajr.com/2009/11/the-5d-methodology/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[use case]]></category>

		<guid isPermaLink="false">http://www.blog.luisgarciajr.com/?p=152</guid>
		<description><![CDATA[The previous articles were about the process I take to work on creating web sites (or almost any creative endeavor, I think). It&#8217;s important to have a process while always keeping in mind that it should not be a rigid structure. For clarity, I named the five steps to explain the flow of my work. [...]]]></description>
		<wfw:commentRss>http://www.blog.luisgarciajr.com/2009/11/the-5d-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My portfolio: 5. Upload</title>
		<link>http://www.blog.luisgarciajr.com/2009/04/my-portfolio-5-upload/</link>
		<comments>http://www.blog.luisgarciajr.com/2009/04/my-portfolio-5-upload/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.blog.luisgarciajr.com/?p=30</guid>
		<description><![CDATA[The final step I take after working on a design is the deployment of the site itself. So in this short article, I will review the steps I take to upload the files to the server. In my opinion, this is the easiest step in the chain. Although it is very meticulous—you have to make [...]]]></description>
		<wfw:commentRss>http://www.blog.luisgarciajr.com/2009/04/my-portfolio-5-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My portfolio: 4. Coding</title>
		<link>http://www.blog.luisgarciajr.com/2009/04/my-portfolio-4-coding/</link>
		<comments>http://www.blog.luisgarciajr.com/2009/04/my-portfolio-4-coding/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.blog.luisgarciajr.com/?p=28</guid>
		<description><![CDATA[So this is the actual &#8220;nitty gritty&#8221; part! On this step, I bring together all the previous steps and work to make the site look right. Here again, the first thing I do is take out my notebook. Looking at the design, I break down all the possible sections that could be DIVs, name them, [...]]]></description>
		<wfw:commentRss>http://www.blog.luisgarciajr.com/2009/04/my-portfolio-4-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My portfolio: 2. Inspiration</title>
		<link>http://www.blog.luisgarciajr.com/2009/01/my-portfolio-2-inspiration/</link>
		<comments>http://www.blog.luisgarciajr.com/2009/01/my-portfolio-2-inspiration/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[basic article]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.blog.luisgarciajr.com/?p=22</guid>
		<description><![CDATA[Once I had an idea of the information structure I wanted for my site, I needed to consider the look and feel for the experience. So I turned to inspiration. Where do you find the inspiration for your designs? Now I&#8217;m not the greatest when it comes to graphic design. I love sites that look [...]]]></description>
		<wfw:commentRss>http://www.blog.luisgarciajr.com/2009/01/my-portfolio-2-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My portfolio: 1. Information</title>
		<link>http://www.blog.luisgarciajr.com/2008/12/creating-my-portfolio-1-information/</link>
		<comments>http://www.blog.luisgarciajr.com/2008/12/creating-my-portfolio-1-information/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 06:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[basic article]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[first question]]></category>
		<category><![CDATA[gather information]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[online portfolio]]></category>
		<category><![CDATA[site structure]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web site planning]]></category>

		<guid isPermaLink="false">http://www.blog.luisgarciajr.com/?p=3</guid>
		<description><![CDATA[So what was the process to create my portfolio? Which steps did I take to put it online? It was not as easy as I thought it would be, but I want to share a sampling of those steps that I took. First some disclaimers: Please keep in mind that what I am about to [...]]]></description>
		<wfw:commentRss>http://www.blog.luisgarciajr.com/2008/12/creating-my-portfolio-1-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
